Creality Halot X1 Combo Resin 3D Printer
💡 Found lower price somewhere? We will match that price*. Contact us or Click price match button below! *conditions apply
✅ Best Price Guaranteed! 🚀 FREE & FAST Shipping to US/EU/UK/AU/CA! 100% Sales Tax Free!
💡 Found lower price somewhere? We will match that price*. Contact us or Click price match button below! *conditions apply
The Creality (PioCreat) HALOT‑X1 is a next‑generation resin 3D printer offering ultra‑high detail, easier workflows, and powerful automation — suited to makers, designers, and professionals working on miniatures, prototypes, jewelry models, or any project demanding fine surface detail and precision.
Requires post‑processing, ventilation, and safety gear. AFU automation may not be perfect with all resin bottles. For prints larger than ~200 mm height, a larger printer may be needed.
| Specification | Details |
|---|---|
| Printing Technology | LCD Resin 3D Printing |
| Light Source | Honeycomb Matrix Light Source |
| LCD Screen / Resolution | 10.1″ 16K Monochrome LCD (15120 × 6230 px) |
| Pixel Size (XY Resolution) | Approx. 14 × 19 μm |
| Build Volume | 211.68 × 118.37 × 200 mm |
| Layer Thickness | 0.01 – 0.20 mm |
| Z-axis Accuracy | 0.01 mm |
| Maximum Print Speed | Up to 170 mm/h |
| Mechanical Design | Fixed build platform; moving resin vat + light engine |
| Build-Plate System | Quick-release twist-lock build plate |
| Exposure System | 92-Zone Intelligent Exposure |
| Connectivity | USB, Wi-Fi |
| User Interface | 3.98″ Capacitive Touchscreen |
| Slicing Software | HALOT BOX, ChituBox |
| Power Input | 100–120 V / 200–240 V (50–60 Hz) |
| Power Consumption | Approx. 350 W |
| Machine Dimensions | 344 × 331 × 434 mm |
| Net Weight | Approx. 12.9 kg |
| Package Size | 430 × 420 × 535 mm |
| Gross Weight | 16.0 – 16.2 kg |
| Included Accessories | Resin vat, build plate, power cable, USB drive, tools, scrapers, gloves, filters, manuals |
| Optional Add-ons | Auto Feed Unit (AFU) |
| Best Use Cases | Miniatures, jewelry, dental models, precision prototypes |


| Product Condition | |
| Item Condition | New |
| Printing Specifications | |
| X Y Axis Position Accuracy | 14 µm |
| Z Axis Position Accuracy | 10 µm |
| Print size ( X Y Z ) | 211.68 × 118.37 × 200 mm |
| Print Speed | 170 mm/h |
| Software Specifications | |
| Operating System | HALOT BOX, Chitu Box (others may work) |
| Electrical Specifications | |
| Light Source | Honeycomb Matrix Light Source |
| Power Requirements | 100-120 V or 200-240 V, 50–60 Hz; Power ≈ 350 W |
| Connectivity (Interface) | USB, WiFi |
| Electronics Specifications | |
| Display | 10.1″ 16K Monochrome LCD (15120 × 6230 px) |
| Shipping specifications | |
| Machine weight | 12.9 Kg |
| Machine Dimensions | 344 mm × 331 mm × 434 mm |